Please note that google does not currently reflect accurate CAT schedules.

 

Hood River

Service Schedule.

All of Hood River. All day long, 7 Days a week.

In the winter time, if indicated on the homepage, this route will follow a snow route.

 

CAT Walmart Safeway Rite Aid 18th & May St. (Aquatic Center) Pacific Ave. @ Walgreens Pacific Ave. & 8th St. (One Community Health) 11th & May St. (Hospital) State St. & 4th St. (Library) N. 1st St. & Riverside (Port Transfer) 8th & Portway Ave. Columbia St. & 4th St. Waucoma Center CAT
7:45 7:48 7:51 7:52 7:54 7:57 7:58 8:03 8:06 8:15 8:18 8:20 8:23 8:30
8:30 8:33 8:36 8:37 8:39 8:42 8:43 8:48 8:51 9:00 9:03 9:06 9:09 9:15
9:15 9:18 9:21 9:22 9:24 9:27 9:28 9:33 9:36 9:45 9:48 9:50 9:53 10:00
10:00 10:03 10:06 10:07 10:09 10:12 10:13 10:18 10:21 10:30 10:33 10:35 10:38 10:45
10:45 10:48 10:51 10:52 10:54 10:57 10:58 11:03 11:06 11:15 11:18 11:20 11:23 11:30
11:30 11:33 11:36 11:37 11:39 11:42 11:43 11:48 11:51 12:00 12:03 12:05 12:08 12:15
12:15 12:18 12:21 12:22 12:24 12:27 12:28 12:33 12:36 12:45 12:48 12:50 12:53 1:00
1:00 1:03 1:06 1:07 1:09 1:12 1:13 1:18 1:21 1:30 1:33 1:35 1:38 1:45
1:45 1:48 1:51 1:52 1:54 1:57 1:58 2:03 2:06 2:15 2:18 2:20 2:23 2:30
2:30 2:33 2:36 2:37 2:39 2:42 2:43 2:48 2:51 3:00 3:03 3:05 3:08 3:15
3:15 3:18 3:21 3:22 3:24 3:27 3:28 3:33 3:36 3:45 3:48 3:50 3:53 4:00
4:00 4:03 4:06 4:07 4:09 4:12 4:13 4:18 4:21 4:30 4:33 4:35 4:38 4:45
4:45 4:48 4:51 4:52 4:54 4:57 4:58 5:03 5:06 5:15 5:18 5:20 5:23 5:30
5:30 5:33 5:36 5:37 5:39 5:42 5:43 5:48 5:51 6:00 6:03 6:05 6:08 6:15
6:15 6:18 6:21 6:22 6:24 6:27 6:28 6:33 6:36 6:45 6:48 6:50 6:53 7:00
7:00 7:03 7:06 7:07 7:09 7:12 7:13
CAT Walmart Safeway Rite Aid 18th & May St. (Aquatic Center) Pacific Ave. @ Walgreen Pacific Ave. & 8th St. (One Community Health) 11th St. & May St. (Hospital) State St. & 4th St. (Library) N. 1st St. & Riverside (Port Transfer) 8th & Portway Ave. Columbia St. & 4th St. Waucoma Center CAT
10:00 10:03 10:06 10:07 10:09 10:12 10:13 10:18 10:21 10:30 10:33 10:35 10:38 10:45
10:45 10:48 10:51 10:52 10:54 10:57 10:58 11:03 11:06 11:15 11:18 11:20 11:23 11:30
11:30 11:33 11:36 11:37 11:39 11:42 11:43 11:48 11:51 12:00 12:03 12:05 12:08 12:15
12:15 12:18 12:21 12:22 12:24 12:27 12:28 12:33 12:36 12:45 12:48 12:50 12:53 1:00
1:00 1:03 1:06 1:07 1:09 1:12 1:13 1:18 1:21 1:30 1:33 1:35 1:38 1:45
1:45 1:48 1:51 1:52 1:54 1:57 1:58 2:03 2:06 2:15 2:18 2:20 2:23 2:30
2:30 2:33 2:36 2:37 2:39 2:42 2:43 2:48 2:51 3:00 3:03 3:05 3:08 3:15
3:15 3:18 3:21 3:22 3:24 3:27 3:28 3:33 3:36 3:45 3:48 3:50 3:53 4:00
4:00 4:03 4:06 4:07 4:09 4:12 4:13 4:18 4:21 4:30 4:33 4:35 4:38 4:45
4:45 4:48 4:51 4:52 4:54 4:57 4:58 5:03 5:06 5:15 5:18 5:20 5:23 5:30
5:30 5:33 5:36 5:37 5:39 5:42 5:43 5:48 5:51 6:00 6:03 6:05 6:08 6:15
6:15 6:18 6:21 6:22 6:24 6:27 6:28 6:33 6:36 6:45 6:48 6:50 6:53 7:00
7:00 7:03 7:06 7:07 7:09 7:12 7:13

Route Map

Stops & Nearby Attractions

 

  • Restaurants & Bars
  • Lodging
  • Services
  • Shopping
  • Grocery
  • Recreation